

REF. A 950 - LUG BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | PN | Type |
---|---|---|---|
AB950032 | 32 | 10/16 | B-V / L-V |
AA950032 | 32 | 10/16 | A-V / H-V |
AB950040 | 40 | 10/16 | B-V / L-V |
AA950040 | 40 | 10/16 | A-V / H-V |
AB950050 | 50 | 10/16 | B-V / L-V |
AA950050 | 50 | 10/16 | A-V / H-V |
AB950065 | 65 | 10/16 | B-V / L-V |
AA950065 | 65 | 10/16 | A-V / H-V |
AB950080 | 80 | 10/16 | B-V / L-V |
AA950080 | 80 | 10/16 | A-V / H-V |
AB950100 | 100 | 10/16 | B-V / L-V |
AA950100 | 100 | 10/16 | A-V / H-V |
AB950125 | 125 | 10/16 | B-V / L-V |
AA950125 | 125 | 10/16 | A-V / H-V |
AB950150 | 150 | 10/16 | B-V / L-V |
AA950150 | 150 | 10/16 | A-V / H-V |
AB950200 | 200 | 16 | B-V / L-V |
AA950200 | 200 | 16 | A-V / H-V |
AB950201 | 200 | 10 | B-V / L-V |
AA950201 | 200 | 10 | A-V / H-V |
AB950250 | 250 | 16 | B-V / L-V |
AA950250 | 250 | 16 | A-V / H-V |
AB950251 | 250 | 10 | B-V / L-V |
AA950251 | 250 | 10 | A-V / H-V |
AB950300 | 300 | 16 | B-V / L-V |
AA950300 | 300 | 16 | A-V / H-V |
AB950301 | 300 | 10 | B-V / L-V |
AA950301 | 300 | 10 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
IMAGE HQ AV-E-950-960-970.jpg | HQ Image | 1,84 MB |